SHOWA SOKKI MINI VIBRO (VIBROMETER WITH ANALYZER)
Code : 1022A
Brand : Showa Sokki
|
| Mini-vibro | MODEL-1022A | 1pc | Dry cell | 006P(9V) | 1pc | |||||
| Electro ynamic pickup | MODEL-2008 | 1pc | Carrying case | 1pc | ||||||
| Contact probe | 1pc | Instruction manual | 1copy | |||||||
| Pickup cable 1m | CA2411-1 | 1pc | Magnet holder | MG-2 | option | |||||
| Output cable 1m | CA1311-1 | 1pc |
| Measurement full scale range | (10 dB step,5 ranges) | |
| a)Acceleration range | 0.3,1,3,10,30m/s2PEAK | |
| b)Velocity range | 1.3,10,30,100mm/sRMS | |
| c)Displacement range | 10,30,100,300,1000μmp-p | |
| Rectifier | True RMS | |
| Indication | Acceleration…EQ Peak Velocity…True RMS Displacement…EQ P-P | |
| Frepuency range | 10-1000Hz | |
| Analysis filter | 10-1000Hz Q=10 | |
| Accuracy | Within 3% on the amplitude measurement of sinusoidal wave 80Hz 10mm/sRMS |
|
| AC Output | ±1V/F.S | |
| DC Output(option) | +1V/F.S | |
| Temperature range | Operation 0°C-50°C | |
| Warehouse -20°C-+70°C | ||
| Power supply | Dry cell 006P(9V) ‚Ppc 16 hours or more continuous operation |
|
| Dimensions, weight | Mini Vibro W85×H190×D55mm 700g Pickup H72×D30mm 140g Contact pin L55mm 20g Magnet holder H30×D40mm 260g |

