Shimpo Digital Tachometer
Code : DT-105A, DT-105A-S12, DT-107A, DT-105N, DT-107N, DT-107A-S12
Brand : Shimpo
- Multi-mode capability-measures RPM, FPM, YPM, mPM and other units without special accessories.
- Large memory capacity allows up to 13 measurments to be stored in memory.
- Wide speed range with automatic floating decimal point.
- C-MOS single chip microprocessor for high reliability and low maintenance.
- Rugged construction-die-cast aluminum housing.
Specifications
| Model | DT-105A | DT-107A | |
|---|---|---|---|
| Display Range | 0.10 to 25,000 rpm with floating decimal | ||
| Accuracy | ±0.06rpm: 0.10 to 999.99 rpm ±0.6rpm: 1,000.0 to 9,999.9 rpm ±0.006% of reading ±1 digit (or ±2rpm max.): 10,000 to 25,000 rpm |
||
| Display | 5 digit 12mm high LCD | 5 digit 10mm high LED | |
| Measuring Units | Revolutions: RPH, RPM Feet: FPH, FPM Miles: MPH Yards: YPH, YPM Inches: IPM Meters: mPH,mPM Length: m, cm, inches, feet, yards Total revolutions:REV |
||
| Memory System | 13 readings are stored in memory and retained for | ||
| 5 minutes(last, max., min. and 10 extra measurements) | |||
| Detection | Optical coupler, 60 pulses/rev | ||
| System Control | Single chip C-MOS microprocessor | ||
| Over Range Indicator | Flashing numerals | ||
| Update Time | 1 second(typical) | ||
| Batteries Included | Size: 2AA 1.5V | Size: 2AA 1.5V | |
| Life: Approx. 65 hrs | Life: Approx. 40 hrs | ||
| Low Voltage Indicator | Flashing “LO BAT” display | “B” display | |
| Operating Temperature | 0℃ to 45℃ | ||
| Construction | Die-cast aluminum housing | ||
| Weight | 400g | ||
| Dimensions | 185×60×45.7mm | ||
| Warranty | 1 year | ||
| Standard Accessories | 2 cone adapters, 1 funnel adapter, 3-1/2″ extension shaft,carrying case and 1 master wheel(6″cir.) | ||
