Peacock Contact Point for Pic Test
Code : XP1A-3, XP1A-2, XP1A-2R, XP1A-1, XP1A-08, XP1A-05, XP1B-3, XP1B-2, XP1B-2R, XP1B-1, XP1B-08, XP1B-05, XP1L-3, XP1L-2, XP1L-2R, XP1L-1, XP1L-08, XP1L-05, XP2-3, XP2-2, XP2-2R, XP2-1, XP2-08, XP2-05, XN1A-3, XN1A-2, XN1A-2R, XN1A-1, XN1A-08, XN1A-05
Lever Type Dial Indicators Accessories | |||
For Pic Test (Change lever type) | ||||||
Part No. | ø ball (mm) | L (mm) | ød (mm) | Applicable Indicator | ||
XP1A-3 | 3 | 18.2 | 2.5 | PC-1A, PC-1AE, PC-3 | ||
XP1A-2 | 2 | |||||
XP1A-2R (ruby ball) | 2 | |||||
XP1A-1 | 1 | |||||
XP1A-08 | 0.8 | |||||
XP1A-05 | 0.5 | |||||
XP1B-3 | 3 | 19.24 | 2.5 | PC-1B, PC-1BE, PC-1BW | ||
XP1B-2 | 2 | |||||
XP1B-2R (ruby ball) | 2 | |||||
XP1B-1 | 1 | |||||
XP1B-08 | 0.8 | |||||
XP1B-05 | 0.5 | |||||
XP1L-3 | 3 | 39.72 | 3.0 | PC-1L, PC-1LE | ||
XP1L-2 | 2 | |||||
XP1L-2R (ruby ball) | 2 | |||||
XP1L-1 | 1 | |||||
XP1L-08 | 0.8 | |||||
XP1L-05 | 0.5 | |||||
XP2-3 | 3 | 8.80 | 2.2 | PC-2, PC-4 | ||
XP2-2 | 2 | |||||
XP2-2R (ruby ball) | 2 | |||||
XP2-1 | 1 | |||||
XP2-08 | 0.8 | |||||
XP2-05 | 0.5 |
For New Pic Test (Without change lever type) | ||||||
Part No. | ø ball (mm) | L (mm) | ød (mm) | Applicable Indicator | ||
XN1A-3 | 3 | 17.74 | 2.5 | PCN-1A, PCN-0, PCN-1AE, PCN-1AD, PCN-5, PCN-7A, PCN-1AU, PCN-5U | ||
XN1A-2 | 2 | PCN-1A, PCN-0, PCN-1AE, PCN-1AD, PCN-5, PCN-7A | ||||
XN1A-2R (ruby ball) |
2 | PCN-1A, PCN-0, PCN-1AE, PCN-1AD, PCN-5, PCN-7A, PCN-1AU, PCN-5U | ||||
XN1A-1 | 1 | |||||
XN1A-08 | 0.8 | |||||
XN1A-05 | 0.5 | |||||
XN1B-3 | 3 | 18.63 | 2.5 | PCN-1B, PCN-1BE, PCN-1BU, PCN-1BZ(A), PCN-1BZ(B) | ||
XN1B-2 | 2 | PCN-1B, PCN-1BE, PCN-1BZ(A), PCN-1BZ(B) | ||||
XN1B-2R (ruby ball) |
2 | PCN-1B, PCN-1BE, PCN-1BU, PCN-1BZ(A), PCN-1BZ(B) | ||||
XN1B-1 | 1 | |||||
XN1B-08 | 0.8 | |||||
XN1B-05 | 0.5 | |||||
XN1L-3 | 3 | 39.00 | 2.5 | PCN-1L, PCN-1LE, PCN-1LD, PCN-1LU, PCN-1LZ(A), PCN-1LZ(B) | ||
XN1L-2 | 2 | PCN-1L, PCN-1LE, PCN-1LD, PCN-1LZ(A), PCN-1LZ(B) | ||||
XN1L-2R (ruby ball) |
2 | PCN-1L, PCN-1LE, PCN-1LD, PCN-1LU, PCN-1LZ(A), PCN-1LZ(B) | ||||
XN1L-1 | 1 | |||||
XN1L-08 | 0.8 | |||||
XN1L-05 | 0.5 | |||||
XN2-3 | 3 | 14.18 | 2.2 | PCN-2, PCN-2E, PCN-6, PCN-2U, PCN-6U, PCN-2Z(A), PCN-2Z(B) | ||
XN2-2 | 2 | PCN-2, PCN-2E, PCN-6, PCN-2Z(A), PCN-2Z(B) | ||||
XN2-2R (ruby ball) |
2 | PCN-2, PCN-2E, PCN-6, PCN-2U, PCN-6U, PCN-2Z(A), PCN-2Z(B) | ||||
XN2-1 | 1 | |||||
XN2-08 | 0.8 | |||||
XN2-05 | 0.5 | |||||
XN2B-3 | 3 | 13.00 | 2.2 | PCN-2B, PCN-2BD, PCN-7C, PCN-SD, PCN-2BU | ||
XN2B-2 | 2 | PCN-2B, PCN-2BD, PCN-7C, PCN-SD | ||||
XN2B-2R (ruby ball) |
2 | PCN-2B, PCN-2BD, PCN-7C, PCN-SD, PCN-2BU | ||||
XN2B-1 | 1 | |||||
XN2B-08 | 0.8 | |||||
XN2B-05 | 0.5 | |||||
XNS-3 | 3 | 8.13 | 2.2 | PCN-S, PCN-SU | ||
XNS-2 | 2 | PCN-S | ||||
XNS-2R (ruby ball) |
2 | PCN-S, PCN-SU | ||||
XNS-1 | 1 | |||||
XNS-08 | 0.8 | |||||
XNS-05 | 0.5 |
Pic test holder | |
PTH-0 (Head only) |
PTH-1, PTH-2 ; ( ) PTH-2 |
Universal holder | |
PTH-3, PTH-4 ; ( ) PTH-4 |
Centricator (Pic Test Indicators supplied on request) | |
PCD-2 |
|
PCD-3, PCD-4 ; ( ) PCD-4 |
|
Dovetail stem | |
Right Angle Contact Point for PIC TEST ( XP1LX-2 ) | ||||||
Unique Contact Point not existing before!
|
||||||
|
Picture: Model No. PC-1L with Contact Point XP1LX-2
|
|||||
Dimension ( Contact Point XP1LX-2 ) |