Matsuzawa Vickers Hardness Tester VIA Series
Features
WIDE RANGE TESTING
All the test force control is performed by electric control. The high quality load sensing system can do a wide-range Vickers hardness test by one load cell.
CLOSED-LOOP TEST FORCE CONTROL (WITH LOAD CELL)
AUTO-FOCUS AND AUTO-READ FUNCTION
Auto focus and automatic reading area equipped standardly. Infinity – corrected objective lens and 1.3M high-speed USB camera offers a clear image.
LED INDICATOR
LED indicator is displayed so that LED may flow during operation. Operation of a testing machine can check easily
LIGHT-WEIGHT & COMPACT
The optimal design realized the light weight and the compact. Operation of the testing machine which was difficult until now can also be performed easily.
Specifications
Item/Model | Via-F | Via-S | |
Test Force | Vickers | 0.981, 1.961, 2.942, 4.903, 9.807, 19.61, 29.42, 49.03, 98.07, 196.1, 294.2, 490.3 (N) | |
0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 (kgf) | |||
Knoop | 0.981, 1.961, 2.942, 4.903, 9.807, 19.61 (N) | ||
0.1, 0.2, 0.3, 0.5, 1 2 (kgf) | |||
Brinell | 1/9.807, 1/24.52, 1/49.03, 1/98.07, 1/294.2, 2/39.23, 2/98.07, 2/196.1, 2/392.3, 2.5/61.29, 2.5/153.2, 2.5/306.5 (N) | ||
1/1, 1/2.5, 1/10, 1/30, 2/4, 2/10, 2/20, 2/40, 2.5/6.25, 2.5/15.625, 2.5/31.25 (kgf) | |||
Load Apply Speed | 0.981 ~ 4.903N : 50µm/sec, 9.807 ~ 490.3N : 100µm/sec | ||
Indenter | Standard: Vickers (HV), Option: Knoop (HK), Brinell (HBW 1, 2, 2.5mm) | ||
Objective | Infinity-corrected Objective Lens Standard: 10x, 20x Optional: 2.5x, 5x, 50x, 100x | ||
Indent Measurement | Automatic/Manual, Auto-Focus | ||
Camera | 1/2″ 1.3M BW USB2.0 Camera | ||
Stage/Anvil | 50mm x 50mm stroke XY auto stage | Ø60mm flat anvil | |
Controller | 3-axis controller | 1-axis controller | |
Operation Panel | 23″ Monitor PC (Windows 7) | 12.1″ Touch Panel PC (Windows 7) | |
Accuracy | Conform to ISO 6507-2, JIS B7725, JIS B7734, ASTM E-384, ASTM E-92 | ||
Max. Specimen Height | 140mm | ||
Max. Specimen Depth | 100mm | ||
Dimensions | W220 x D370 x H5000mm | ||
Weight | 29kg | ||
Power Supply | Single Phase AC100 ~ 240V 50/60Hz available for export models |
Standard Accessories
Hardness Standard Block | 800HV |
Diamond Indenter (Built-In) | Built-in |
Object Lens | 10, 20x |
Anvil | 60mm Ø flat, V-shape 60Ø |
Spare Fuse | 5A |
Power Cord | 3P-2.5m |
Auxiliary Tools | – |
Machine Cover | – |
Special Accessories
Knoop Indenter | |
Brinell Indenter | Ø1mm, Ø5mm |
Objective Lens | 2.5x, 5x, 50x, 100x |
Precision Vice (Max. Opening 50mm) | |
Precision Vice (Max. Opening 100mm) | |
Rotary Table | |
Thin Specimen Measuring Device | |
Fine Specimen Measuring Device (Vertical Type) | |
Fine Specimen Measuring Device (Horizontal Type) | |
Specimen Inclining Device | |
Rotary Inclining Device | |
Universal Inclining Device | |
V-Shape Anvil (Small) | |
Manual X-Y Stage | |
Round Table | Ø200mm |
Micro Test Table for Jominy Test | |
Vibration Isolation Table (Tabletop type, Desk type) | |
Optional Size of Stage | (X) 100mm x (Y) 50mm |