Vibration Measuring System
Vibration Signal Converter(VM-90D Series)
- Entry level model for vibration monitoring
- A standard monitoring device which has the standard functions, such as indication of vibration value, signal output and alarm contact output.
Features
- ■Low price
- ■Compact size
- ■Changeover type for measurement mode and range
System composition
Suitable pickups
Type | VP-3144C/D*1 | VP-3213AC/AD*1 | VP-3223AC/AD*1 | VP-A52IW | HS-100I |
---|---|---|---|---|---|
Pickup type | Electrodynamic velocity type | Piezoelectric accelerometer | |||
Sensitivity | 10 mV /(mm / s) | 17.5 mV / (mm / s) | 5 mV /(m/s2) | 50mV/G | |
Natural frequency | 14 Hz | 4.5 Hz | 35,000 Hz | 24,000 Hz | |
Operational temperature range | -20 to +80 ゚C | -20 to +70 ゚C | -30 to +110 ゚C | -20 to +80 °C | |
Structure | Drop-proof (Equivalent to IP32) | Insulative and water proof |
Safe and explosion proof (Ex iaⅡC T4 Ga) |
||
Outward appearance |
|||||
Notes | Suitable for monitoring of medium frequency displacement or velocity |
Suitable for monitoring of low frequency displacement or velocity | Suitable for monitoring of acceleration | Insulated |
*1 Cable connection method C : G 1/2 pipe thread / D : directly clamped connection
*Other pickups for high temperature or waterproof are also available. Please refer to pickup page.
Specifications
Item | Specification | ||
---|---|---|---|
Signal output | Conversion output | DC4-20 mA, 1 output (response time 3 seconds)*1 | |
Monitor output | AC ±5 V, FS ± 5 % (For quick check)*3 DC 1 to 5 V, FS ± 5 % (Option) |
||
Alarm output | Alarm contact | 1 step 1a contact, AC 125 V to 0.5 A, DC 30 V to 1A (resistive load) | |
Alarm setting range | 0 to 100% of full scale arbitary setting ( in 1 % step)*2 | ||
Alarm action | Operation that activates when time passes alarm delay time after vibration level exceeds alarm set level. (automatic reset) Initial alarm delay time setting 5 sec. (3 – 99 sec. : 1 sec. step) |
||
Indication function |
Main body | Red 7 segment LED (4 digit indication) | |
Indicator |
|
||
|
|||
|
|||
Operational temperature range | -5 to + 55 ゚C 30 to 90 %RH (Non-condensing) | ||
Power supply | AC100 V ± 10 % 50 / 60 Hz ± 2 Hz | ||
Power consumption | Less than 10 VA | ||
Mounting | On the wall or Din rail (Din rail connector is detachable) | ||
Terminal board | M3.5 screw on the back panel | ||
Material | Plastic | ||
Size / Mass | 50 (W) x 127 (D) x 80 (H) mm / Approx. 300 g |
*1 Can be changed by the customized software
*2 Setting at 0% disable a alarm function
*3 Only for quick check of waveform
(VP-A52IW, VP-A4345I)
VM-90DA (Applicable to pre-amplifier build-in type pickup)
Measurement Mode | Item | Specification | |
---|---|---|---|
Acceleration*5 | Measurement range | 10, 20, 50, 100, 200 (m/s2 rms) | |
Frequency range | 10 to 4 kHz ± 1 dB, 10 to 10 kHz, +1 dB, -3 dB | ||
Velocity*5 | Measurement range | 5, 10, 20, 50, 100, (mm/s rms) | |
Frequency range | 10 to 1 kHz ± 1 dB, -2 dB | ||
H Function*5 | Measurement range | 10, 20, 50, 100, 200 (m/s2 rms) | |
Frequency range | DC to 1 kHz (Envelope detection of 2 kHz to 15 kHz) | ||
H Function CF*5 | Measurement range | 5, 10, 20, 50, 100 | |
Frequency range | DC to 1 kHz (for peak / rms of H function) |
(VP-90VC, VP-90VD)
VM-90DV (Applicable to medium frequency pickup)
Measurement mode | Item | Specification | |
---|---|---|---|
Velocity*5 | Measurement Range | 5, 10, 20, 50, 100 (mm/s rms) | |
Frequency Range | 10 to 1 kHz ±1 dB | ||
Displacement*5 | Measurement Range | 50, 100, 200, 500, 1,000 (μmp-p) | |
Frequency Range | 10 to 500 Hz ± 1 dB |
(VP-91VC, VP-91VD, VP-92VC, VP-92VD)
VM-90DVL (Applicable to low frequency pickup)
Mode | Item | Specification | |
---|---|---|---|
Velocity*5 | Measurement Range | 5, 10, 20, 50, 100 (mm/s rms) | |
Frequency Range | 5 to 500 Hz ± 1 dB | ||
Displacement*5 | Measurement Range | 50, 100, 200, 500, 1,000 (μmp-p) | |
Frequency Range | 5 to 500 Hz ± 1 dB |
*5 Measurement mode is switchable by the switch on the front panel. Measurable up to 20 % of range over. Error is 1 % or less.