IMV Card Vibro Neo (Type-212)
Code : VM-2004-Neo (Type 212)
Brand : IMV
- For condition check of general rotation machines, such as motor, pump and blower
-
- Simultaneous measurement
- FFT Spectrum Analysis, waveform desplay function
- sensor for different uses
- Data Save
- Bearing Checker Function
- Use of PDA application
- Use with CPU
- Use option with Card Vibro Advance(P16)
General Specifications
Item | Specifications |
---|---|
Model | VM-2004Neo TYPE212 |
Suitable PC | Corresponding PDA OS: MicrosoftR Windows MobileR 6 Classic MicrosoftR Windows MobileR 5.0 Processor: MarvellR Processor PXA310 624MHz (or more than) Memory?RAM?: 128MB or more Interface: model that equips CF card with Type II slot and SD card slot |
Interface with Pocket PC | CF card with Type II slot |
Power supply | ?3.3V?It is supplied from Pocket PC.? |
Temperature Range Humidity Range |
0??45? 30?90% RH not due condensation |
Weight | 25g approx?. Only the card? |
Dimensions | 60.0×42.1×16.9?mm? |
Interface for Pickup Input | AC voltage signal Max±2.5V Input Terminal : 8-pin modular jack?RJ-45? |
Raw Waveform Output?PU OUT? | Outputs the voltage signal which the sensor input signal is amplified by the used range magnification?x1/x5/x20/x100? Output Terminal : 2.5φ mini-jack |
Sampling Frequency | MAX. 76.8kHz?Changes according to Mode.?76.8kHz?38.4kHz?19.2kHz?9.6kHz |
Aliasing Filter | 20kHz/2kHz?Changes according to Mode.? |
A/D | 16bit |
Available Language | Japanese, English, Chinese and Korean? |
?Please Prepare the Pocket PC or PC at your side, except Japanese.
Measurement Specifications
Item | Specifications |
---|---|
Overall Measurement | Select Simultaneous Meas.?Single Meas. |
Judgment | ?ISO Vibration Evaluation?ISO-10816?JIS-B-0906?standard? ?Bearing Evaluation |
FFT Spectrum Analysis | ?Lines of Resolution?Max. 1600lines ?Trigger function ?Dominant frequency component of highest 5 display function |
Time Waveform Measurement | ?Measuring Time?Max. 10 second ?Trigger function |
Notes function | ?Memo for every Machine,Measuring Point can be recorded. ?Data of rotational number, temperature, power, pressure etc other than vibration can be saved.? |
Data Save? Control | ?Saves the information of machine name, measuring point, detected direction, note, measuring data, measuring condition etc in addition to the measured data. ?Pocket PC?memory 64MB?can save OA:2000 points, FFT:1000 points, WV:5MB ?with the use of external memory as SD card, more data can be saved.? |
Specifications with Accelerometer VP-2001A?Standard?
Separation | Specifications | |
---|---|---|
Measurement Type Frequency Range ?Filter? |
Acceleration?A | 10?10kHz?fmax is changeable? |
Velocity: V | 10?1kHz | |
Displacement: D | 10?150Hz | |
Enveloped Acceleration?E1 | DC?50Hz?5?100Hz[BPF]? | |
Enveloped Acceleration?E2 | DC?500Hz?5?1kHz[BPF]? | |
Enveloped Acceleration?E3 | DC?5kHz?500?10kHz[BPF]? | |
Enveloped Acceleration?E4 | DC?10kHz?5?20kHz[BPF]? | |
Measuring Range | Max. Acceleration | 500m/s2 |
Range | Acceleration?A Enveloped ?E1,E2,E3,E4 |
4range,10,50,200,1000m/s 2,Fixed/Auto |
Velocity: V | 4range,10,50,200,1000mm/s , Fixed/Auto | |
Displacement: D | range,50,250,1000,5000μm p-p, Fixed/Auto |
Specifications with Electro-dynamic Velocity Pickup VP-2001V?Option?
Separation | Mode | Specifications |
---|---|---|
Measurement Type Frequency Range ?Filter? |
Velocity: V | 10?1kHz |
Displacement: D | 10?500Hz | |
Measuring Range | Max. Displacement | 1000μm p-p |
Range | Velocity: V | 4range.5,25,100,500mm/s ,Fixed/Auto |
Displacement: D | 4range, 25,125,500,2500μm p-p ,Fixed/Auto |
Specifications with Piezo-resistive Acceleration Pickup?for Low-band?
VP-2001PS?Option?
Separation | Mode | Specifications |
---|---|---|
Measurement Type Frequency Range ?Filter? |
Acceleration?A | 3?100Hz |
Velocity: V | 3?100Hz | |
Displacement: D | 3?100Hz | |
Measuring Range | Max. Acceleration | 20m/s2 |
Range | Acceleration?A | 4range.0.2,1.0,4.0,20m/s2/,Fixed/Auto |
Velocity: V | 4range, 1,5,20,100mm/s/ ,Fixed/Auto | |
Displacement: D | 4range,5,25,100,500μm p-p, Fixed/Auto |