IMV Card Vibro Advance (Type-212)
Code : VM-2004Adv-212
Brand : IMV
Support bearing diagnosis of low-speed rotation machines that is difficult to diagnose with general Vibration Measuring.
Vibration in abnormality diagnosis of low-speed (less than 200rpm) bearing is smaller than high-speed bearing’s, so it is difficult to detect abnormality of low-speed bearing promptly. This product is a revolutionary portable vibration meter that put patent application technology of Mitsubishi Chemical Corporation (the first inventor, Prof. Jinyama of Mie University) into practical use.
Item | Item | Negative number | Model | Remarks | |
---|---|---|---|---|---|
Model | CardVibro Advance Type212 |
1 | VM-2004Adv-212 | HP corporation iPAQ212 Enterprise Handheld | |
Standard construction | Main body | ||||
Dedicated module | 1 | VA-2004Adv | |||
PocketPC | ?1) | HP corporation iPAQ212 Enterprise Handheld | Additional note) PocketPC can change model | ||
Dedicated software | 1 | CD-ROM SD card | |||
Accessory | |||||
Accelerometer Pickup |
?1? | VP-2001A | Additional note) probe VB-2001 is not attached | ||
Case | 1 | C-2004 | |||
instruction manual | 1 | IM-2004Adv | |||
Option | Output cable | ?1? | CO-2001 | Output waveform with voltage | |
Long cable3? | ?1? | CE-2001-3m | Extend pickup cable | ||
Long cable6? | ?1? | CE-2001-6m | |||
Long cable10? | ?1? | CE-2001-10m | |||
Small-sized powerful magnet | ?1? | MH-201R | For fixing pickup Necessary in case screw is not mounted |
Hardware specifications
1. Adaptive Pocket PC
- Corresponding PDA
- OS: MicrosoftR Windows MobileR 6 Classic MicrosoftR Windows MobileR 5.0
Processor: MarvellR Processor PXA310 624MHz (or more than)
Memory?RAM?: 128MB or more
Interface: model that equips CF card with Type II slot and SD card slot
Card Vibro Advance?VM-2004Adv)
Separation | Specifications |
---|---|
Model | VM-2004Adv |
Shape, Size | CF card with Type 42.1(W)×16.9(D)×60.0(H)mm |
Colour | Black |
Mass | Approx. 25g?Card Module Only? |
Power supply | It is supplied from Pocket P.C. |
Ambient Temperatuere | 0?+45? |
Ambient Humidity | 30?90%RH No Condensation is allowed |
Voltage to Sensor Input(PU IN) | AC 2.5Vo-p max. Connector 8-pin modular jack |
High-pass Filter | fc=5kHz |
Low-pass Filter | fc=50kHz 6th order Butterworth |
Gain Range | ×1/×5/×20/×100 |
Full scale | ±2.5V ×1? measure up to 1250m/s2 (for VP-2001A) ×5? measure up to 250m/s2 (for VP-2001A) ×20? measure up to 62.5m/s2 (for VP-2001A) ×100? measure up to 12.5m/s2 (for VP-2001A) |
A/D Converter | 16 Bit Resolution 128888kHz sampling |
Waveform Voltage Output (form PU OUT) |
AC 2.5Vo-p max Voltage AC 2.5Vo-pmax. Sensor input voltage is amplifired ?x1/x5/x20/x100?and outputted LPF:50kHz?HPF:5kHz Connector 2.5φ Mini-Jack Output connector(monaural) |
?1: ICP type accelerometer with an built-in charge amplifier cannot be connected. Charge output accelerometer can be connected through option charge amplifier CA-2001.
Software specifications
1. Main functions
- P parameters waveform measuring
- Overall calculation?PEAK,RMS,CF)
- skewness and kurtosis calculation
- Graph zoom, cursor display
- Judgement function (judge by skewness and kurtosis)
- P parameters FFT
- dominant frequency component TOP5 display function
- Graph zoom, cursor display
- Data Saving
- Search for Saved Data
2. VP-2001A accelerometer
Separation | Specifications | |
---|---|---|
Measurement Type Frequency Range ?Filter? |
Acceleration?A | 10?10kHz?fmax is changeable? |
Velocity: V | 10?1kHz | |
Displacement: D | 10?150Hz | |
Enveloped Acceleration?E1 | DC?50Hz?5?100Hz[BPF]? | |
Enveloped Acceleration?E2 | DC?500Hz?5?1kHz[BPF]? | |
Enveloped Acceleration?E3 | DC?5kHz?500?10kHz[BPF]? | |
Enveloped Acceleration?E4 | DC?10kHz?5?20kHz[BPF]? | |
Measuring Range | Max. Acceleration | 500m/s2 |
Range | Acceleration: A Envelope: E1,E2,E3,E4 |
4range,10,50,200,1000m/s 2,Fixed/Auto |
Velocity: V | 4range,10,50,200,1000m/s2 ,Fixed/Auto | |
Displacement: D | 4range,10,50,200,1000mm/s , Fixed/Auto |