- KETT
Direct, accurate moisture percentages are obtained by simply driving the probe
needles into the copra, The model HX-120 is indispensable for copra processors
or exporters.
| Specifications | HX-120 |
|---|---|
| Measurement method | Electrical resistance |
| Applications | Copra |
| Standard method | ISO 665 |
| Measurement range | 3 to 20% (dry base) |
| Measurement precision | Standard error 0.4% (moisture values of 10% or lower) |
| Display | Digital (LCD) |
| Resolution | 0.1% |
| Operating temp. range | 0 to 40˚C |
| Functions | Moisture value bias adjustment (–9.9 to +9.9%), average value,Upper limit alarm, Automatic temperature compensation, Auto Power off (automatically turns off after approximately 5 minutes) |
| Power supply | 6pcs. 1.5 V batteries (AA alkaline) |
| Power consumption | approximately 0.45 W |
| Dimensions | 110 mm (W) x 210 mm (D) x 50 mm (H) |
| Weight | 0.5 kg / Shipment 4kg |
| Accessories | Two Needle Proble, Wrench, Shoulder Strap, 6pcs 1.5 V Battery (AA Alkaline), Carrying Case, Operating Manual |
| Options | Printer VZ-330 (incl. cable VZC-26) |
