- KETT
HI-520-2 is high frequency of the handy type that unified the main body and sensor parts-type moisture meter. It displays moisture value or high frequency capacity value corresponding to the quantity of water just to push a sensor part of HI-520-2 to an object lightly. In addition, it forwards measurement data to a PC from a USB terminal and can be busy in optional data logger software. HI-520-2 is used as an apparatus for moisture management widely in construction and the engineering works industries such as concrete building materials manufacturing industry, a waterproofing mechanic business, the painting business.
| Specifications | HI-520-2 |
|---|---|
| Measurement method | Electrical resistance |
| Applications | Copra |
| Standard method | ISO 665 |
| Measurement range | 3 to 20% (dry base) |
| Measurement precision | Standard error 0.4% (moisture values of 10% or lower) |
| Display | Digital (LCD) |
| Resolution | 0.1% |
| Operating temp. range | 0 to 40˚C |
| Functions | Moisture value bias adjustment (–9.9 to +9.9%), average value,Upper limit alarm, Automatic temperature compensation, Auto Power off (automatically turns off after approximately 5 minutes) |
| Power supply | 6pcs. 1.5 V batteries (AA alkaline) |
| Power consumption | approximately 0.45 W |
| Dimensions | 110 mm (W) x 210 mm (D) x 50 mm (H) |
| Weight | 0.5 kg / Shipment 4kg |
| Accessories | Two Needle Proble, Wrench, Shoulder Strap, 6pcs 1.5 V Battery (AA Alkaline), Carrying Case, Operating Manual |
| Options | Printer VZ-330 (incl. cable VZC-26) |

CATALOGUE