Shimpo Contact Type Handheld Tachometer
Code : PH-100A
Brand : Shimpo

Shimpo Digital Tachometer, PH-100A-SEG Key Specifications / Features
-1.0~25,000rpm
– For rotational speed, surface –
For rotational speed, surface speed, length, total number of revolutions measurement
– Memory function
| Model | PH-100A-SEG | |
| Measuring range | 1.0~25,000rpm | |
| Surface Speed (by 6” wheel) | 0.1~3809.8m/min | |
| 0.1~4,166.4yards/min | ||
| 3~99,999inches/min | ||
| 0.2~12,499feet/min | ||
| Length(by 6″wheel) | 0.01~99,999 m | |
| 0.01~99,999 yards | ||
| 1~99,999 inches | ||
| 0.1~99,999 feet | ||
| Total number of revolutions | 0.1~99,999 | |
| Measuring Accuracy | Revolutions | 1.0~599.9rpm:±1rpm 600.0~25,000rpm:±0.006%and ±0.5digit |
| Surface, Speed, Length | ±0.4% and ±1 digit | |
| Display Size | 5 digit 12 mm height LCD | |
| Memory Function | 14 readings are stored in memory and retained for 5 minutes(Last,Max,Min,Average and 10 selectable measurements) | |
| Update time | 1 second | |
| Detection | Optical coupler, 20 pluses per rev. | |
| Auto power off function | 5 minutes | |
| Batteries | 3AA 1.5 volts | |
| Low Battery Indicator | Flashing “LO BAT” display | |
| Over Range Indicator | Flashing “OVR” display | |
| Operating Temperature | 0~45℃ | |
| Construction | ABS resin | |
| Outside Dimensions | 122.5L x 64W x 31.5H mm | |
| Weight | 170g | |
| Accessories | Carrying case, Cone adapter, Funnel adapter, 6″ wheel, Instruction manual, Certificate of calibration | |
